🇦🇺 Sinead DIVER
AUS생년월일 1977-02-17주요 입상
Oceania Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 1 | Oceania Championships | 10,000 Metres | 32:25.86 | 27 JUN 2019 | Townsville (AUS) |
Major Marathon
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 8 | Virgin Money London Marathon | Marathon | 2:27:07 | 04 OCT 2020 | London (GBR) |
| 5 | TCS New York City Marathon | Marathon | 2:26:23 | 03 NOV 2019 | New York, NY (USA) |
| 7 | Virgin Money London Marathon | Marathon | 2:24:11 | 28 APR 2019 | London (GBR) |
Commonwealth Games
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 5 | XXII Commonwealth Games | Marathon | 2:31:06 | 30 JUL 2022 | Victoria Square, Birmingham (GBR) |
Oceania Half Marathon Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 1 | Half Marathon | Half Marathon | 1:09:46 | 07 JUL 2019 | Gold Coast (AUS) |
National Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 1 | Australian Half Marathon Championships | Half Marathon | 1:09:20 | 19 AUG 2018 | Sunshine Coast (AUS) |
개인 베스트
마라톤 PB
2:21:34
2022 · Valencia (ESP)
1197점
하프 마라톤 PB
1:08:50
2020 · Marugame (JPN)
1154점
10K PB
31:59
2018 · Launceston (AUS)
1141점
메이저 마라톤 성적
| 대회 | 연도 | 순위 | 기록 |
|---|---|---|---|
| London Marathon | 2020 | 8위 | 02:27:07 |
| New York City Marathon | 2019 | 5위 | 2:26:23 |
기록 추이
전체 종목 PB (World Athletics)
| 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|
| 1500 Metres | 4:32.7h | 15 NOV 2012 | Melbourne (AUS) |
| Mile | 4:55.1h | 16 FEB 2012 | Melbourne (AUS) |
| 3000 Metres | 9:40.0h | 10 NOV 2015 | Melbourne (AUS) |
| 5000 Metres | 15:23.65 | 22 DEC 2018 | Geelong (AUS) |
| 10,000 Metres | 31:25.49 | 28 SEP 2019 | Khalifa International Stadium, Doha (QAT) |
| 10 Kilometres Road | 31:59 | 03 JUN 2018 | Launceston (AUS) |
| 12 Kilometres RoadABP | 37:54 | 16 SEP 2018 | Adelaide (AUS) |
| 15 Kilometres Road | 53:52 | 09 JUN 2012 | Ballarat (AUS) |
World Athletics 랭킹
현재 랭킹
- Women's Road Running361위1090점
- Women's Marathon419위1114점
- Women's Overall Ranking2725위1114점
최고 랭킹
- Women's 10,000m5위1주
- Women's Road Running17위1주
- Women's Marathon82위0주
- Women's 5000m94위1주
- Women's Overall Ranking225위1주
시즌 베스트
마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2026 | 2:29:57 | #215 | 🇯🇵Tokyo | 2026-03-01 | 1118 |
| 2023 | 2:31:27 | #393 | 🇦🇺Sydney | 2023-09-17 | 1104 |
| 2022 | 2:21:34 | #47 | 🇪🇸Valencia | 2022-12-04 | 1197 |
| 2021 | 2:27:16 | #118 | 🇬🇧London | 2021-10-03 | 1143 |
| 2020 | 2:27:07 | #71 | 🇬🇧London | 2020-10-04 | 1144 |
| 2019 | 2:24:11 | #65 | 🇬🇧London | 2019-04-28 | 1172 |
| 2018 | 2:25:19 | #65 | 🇦🇺Melbourne | 2018-10-14 | 1161 |
| 2017 | 2:31:37 | #212 | 🇯🇵Nagoya | 2017-03-12 | 1102 |
| 2016 | 2:41:15 | #568 | 🇦🇺Melbourne | 2016-10-16 | 1015 |
| 2015 | 2:36:38 | #369 | 🇨🇳National Stadium, Beijing | 2015-08-30 | 1056 |
| 2014 | 2:34:15 | #234 | 🇦🇺Melbourne | 2014-10-12 | 1078 |
하프 마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2025 | 1:10:56 | #261 | 🇦🇺Cricket Ground, Melbourne | 2025-10-12 | 1111 |
| 2024 | 1:12:10 | #350 | 🇦🇺Riverbend Park, Launceston | 2024-06-02 | 1086 |
| 2023 | 1:09:29 | #121 | 🇯🇵Marugame | 2023-02-05 | 1140 |
| 2022 | 1:09:00 | #97 | 🇯🇵Gifu | 2022-04-24 | 1150 |
| 2020 | 1:08:50 | #44 | 🇯🇵Marugame | 2020-02-02 | 1154 |
| 2019 | 1:08:55 | #71 | 🇯🇵Marugame | 2019-02-03 | 1152 |
| 2018 | 1:09:20 | #68 | 🇦🇺Sunshine Coast | 2018-08-19 | 1143 |
| 2016 | 1:13:19 | #297 | 🇦🇺Gold Coast | 2016-07-03 | 1062 |
| 2015 | 1:13:58 | #395 | 🇦🇺Gold Coast | 2015-07-05 | 1050 |
| 2014 | 1:14:25 | #379 | 🇦🇺Gold Coast | 2014-07-06 | 1041 |
| 2012 | 1:16:02 | #535 | 🇦🇺Sydney | 2012-09-16 | 1009 |
10K
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2026 | 33:22 | #245 | 🇦🇺Ballarat | 2026-04-25 | 1068 |
| 2025 | 33:21 | #363 | 🇦🇺Foreshore, Burnie | 2025-10-26 | 1069 |
| 2023 | 32:48 | #149 | 🇦🇺Foreshore, Burnie | 2023-10-29 | 1097 |
| 2022 | 32:29 | #119 | 🇦🇺Burnie | 2022-10-23 | 1114 |
| 2021 | 32:31 | #83 | 🇬🇧Manchester | 2021-09-26 | 1112 |
| 2020 | 32:16 | #31 | 🇦🇺Launceston | 2020-12-13 | 1125 |
| 2018 | 31:59 | #43 | 🇦🇺Launceston | 2018-06-03 | 1141 |
| 2017 | 32:52 | #111 | 🇦🇺Launceston | 2017-06-18 | 1094 |
| 2016 | 34:01 | #313 | 🇦🇺Melbourne | 2016-07-17 | 1035 |
| 2012 | 34:35 | #523 | 🇦🇺Melbourne | 2012-10-14 | 1006 |
| 2011 | 35:47 | #816 | 🇦🇺Melbourne | 2011-10-09 | 947 |