🇧🇭 Mimi BELETE
BRN생년월일 1988-06-09주요 입상
World Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 7 | IAAF World Championships | 1500 Metres | 4:07.60 | 01 SEP 2011 | DS, Daegu (KOR) |
World (Continental) Cup
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 4 | IAAF/VTB Bank Continental Cup | 1500 Metres | 4:22.27 | 05 SEP 2010 | Poljud Stadion, Split (CRO) |
| 5 | IAAF Continental Cup | 3000 Metres | 9:04.11 | 13 SEP 2014 | Le Grand Stade, Marrakech (MAR) |
| 6 | IAAF Continental Cup | 1500 Metres | 4:09.14 | 14 SEP 2014 | Le Grand Stade, Marrakech (MAR) |
Asian Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 2 | Pune Asian Championships | 1500 Metres | 4:14.04 | 05 JUL 2013 | Pune (IND) |
| 6 | Guangzhou Asian Championships | 1500 Metres | 4:35.30 | 11 NOV 2009 | Guangzhou (CHN) |
Asian Games
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 1 | Guangzhou Asian Games | 5000 Metres | 15:15.59 | 26 NOV 2010 | Guangzhou (CHN) |
| 2 | Incheon Asian Games | 5000 Metres | 15:00.87 | 02 OCT 2014 | Incheon (KOR) |
| 2 | Incheon Asian Games | 1500 Metres | 4:11.03 | 29 SEP 2014 | Incheon (KOR) |
| 3 | Guangzhou Asian Games | 1500 Metres | 4:10.42 | 23 NOV 2010 | Guangzhou (CHN) |
개인 베스트
마라톤 PB
2:21:22
2019 · Amsterdam (NED)
1199점
하프 마라톤 PB
1:08:16
2019 · Gifu (JPN)
1166점
10K PB
34:32
2017 · Bengaluru (IND)
1009점
메이저 마라톤 성적
| 대회 | 연도 | 순위 | 기록 |
|---|---|---|---|
| Tokyo Marathon | 2019 | 16위 | 2:35:04 |
기록 추이
전체 종목 PB (World Athletics)
| 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|
| 800 Metres | 2:04.63 | 26 MAY 2010 | Nijmegen (NED) |
| 800 Metres Short Track | 2:06.67 | 02 NOV 2009 | Hanoi (VIE) (i) |
| 1500 Metres | 4:00.08 | 05 JUL 2014 | Stade de France, Paris-St-Denis (FRA) |
| 1500 Metres Short Track | 4:12.10 | 06 FEB 2014 | Globe Arena, Stockholm (SWE) (i) |
| 2000 Metres | 5:38.53 | 31 AUG 2013 | Amsterdam (NED) |
| 3000 Metres | 8:30.00 | 09 MAY 2014 | Suhaim bin Hamad Stadium, Doha (QAT) |
| 3000 Metres Short Track | 9:11.26 | 20 FEB 2016 | Emirates Arena, Glasgow (GBR) (i) |
| 2 MilesABPNR | 9:13.85 | 31 MAY 2014 | Hayward Field, Eugene, OR (USA) |
| 5000 Metres | 14:54.71 | 18 JUL 2015 | Heusden-Zolder (BEL) |
| 10,000 Metres | 32:46.74 | 10 JUN 2017 | FBK Stadium, Hengelo (NED) |
| 5 Kilometres Road | 16:07 | 31 DEC 2008 | Trier (GER) |
| 10 Kilometres Road | 34:32 | 21 MAY 2017 | Bengaluru (IND) |
| 10 Miles Road | 53:33 | 17 SEP 2017 | Amsterdam (NED) |
World Athletics 랭킹
현재 랭킹
- Women's Marathon326위1136점
- Women's Overall Ranking1979위1136점
최고 랭킹
- Women's Marathon13위5주
- Women's Road Running47위1주
- Women's Overall Ranking108위2주
시즌 베스트
마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2026 | 2:27:04 | #148 | 🇦🇪Dubai | 2026-02-01 | 1145 |
| 2025 | 2:37:12 | #647 | 🇸🇰Košice | 2025-10-05 | 1051 |
| 2020 | 2:22:40 | #22 | 🇯🇵Osaka | 2020-01-26 | 1187 |
| 2019 | 2:21:22 | #29 | 🇳🇱Amsterdam | 2019-10-20 | 1199 |
| 2018 | 2:22:29 | #27 | 🇨🇦Toronto | 2018-10-21 | 1188 |
하프 마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2026 | 1:10:08 | #140 | 🇧🇪Wouter Weylandtstadion, Gentbrugge | 2026-03-08 | 1127 |
| 2020 | 1:09:50 | #74 | 🇮🇳New Delhi | 2020-11-29 | 1133 |
| 2019 | 1:08:16 | #45 | 🇯🇵Gifu | 2019-04-28 | 1166 |
| 2018 | 1:09:26 | #76 | 🇪🇸Barcelona | 2018-02-11 | 1141 |
| 2017 | 1:09:15 | #59 | 🇮🇹Verona | 2017-02-12 | 1145 |
10K
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2017 | 34:32 | #488 | 🇮🇳Bengaluru | 2017-05-21 | 1009 |